Global Wood Trade Center
Offer To Sell ( Please click
here to edit your posting )
Product Category : | Plywood & Veneer | Post Time: 12/9/2009 11:04:30 AM |
Posted By: | Woods (Xiamen) Construction Material CO.,LTD ( View Company Details ) | |||
Business Type: | Offer To Sell | Expiration Date: | 12 : 30: 2010 | |
Product Name: | Film Faced Plywood | |||
Species Preferred: | Hardwood,Softwood, | |||
Place of Origin: | No limited | Brand Name: | ||
Specifications: | ||||
Unit : | Quality Grade: | |||
Unit Price: | ||||
Negotiable? | ||||
Quantity Required: | Frequency: | |||
Product description or other requirements: | Face:black film or brown film (Dynea or StoraEnso) Core: Poplar/Pine/Birch/Combi Glue: WBP glue (Top quality phenolic resin) size: 1220mmx2440mm,1250mmx2500mm Thickness:12mm/15mm/18mm/21mm Film Faced Plywood is Pine,Popar,Birch or Combi plywood coated on both sides with a smooth hard wearing phenolic film overlay. Film Faced Plywood features smooth, maintenance free surface easy to keep clean ready for use high load bearing capacity The high strength of plywood makes it an ideal material for system formwork. The panel keeps its shape regardless of changes in humidity. Ubest Film Faced Plywood has found a number of end uses. Film Faced Plywood applications formwork farm building sport facilities vehicle walls, inside linings, bulkheads High-quality forming board for system formwork Film Faced Plywood TECHNICAL DATA Base plywood Pine,Popar,Birch or Combi Plywood Bonding WBP exterior, Coating Brown phenolic film 120g/m2 on both sides, alternatively Black 220-240 g/m2 on both sides Edge treatment Brown acrylic paint or Silver, Purple silicon paint against moisture pick up Thicknesses 12, 15, 18, and 21 mm Sizes 1220/1250 x 2440/2500 mm Weight Pine approx 700kg/m3 Poplar approx 500kg/m3 Birch approx 700 kg/m3 Combi approx 680 kg/m3 Wear resistance Taber value up to 800 R with 220g/m2 coating Other data Modulus of elasticity, characteristics strengths and ready calculated span/load/deflection charts for various loading conditions for plywoods are presented in the Inspection Report. Machining Drilling of holes and edge machining like T&G, chamfer and rebate on request Certificates ISO 9001, CE. The information, although based on extensive testing, is intended as a guideline only and comes without warranty. We reserve the right to amend specifications without notice. Any defects other than caused by clearly verified production or service faults by the supplier are the responsibility of the user. Any claim for compensation is limited to the value of the defective panels. |
|||
Terms of Deal | ||||
Payment Terms: | -- | |||
Delivery Lead Time: | -- | |||
Delivery Place or Port: | -- | |||
Sample Availability: | -- | |||
Markings / Labels: | -- | |||
Post By: | Woods (Xiamen) Construction Material CO.,LTD( View Company Details ) |
Contact Information : | |
Contact Name: | Steve Woods |
Position: | Vice President |
Phone: | 86-592-514-1177 |
Fax: | 86-592-506-3767 |
Email: | woodsplywood@gmail.com |
Homepage: | http://www.woods-construction-material.com |
Country or Areas: | China |