Global Wood Trade Center
Offer To Sell ( Please click
here to edit your posting )
Product Category : | Plywood & Veneer | Post Time: 6/27/2008 3:54:12 PM |
Posted By: | Shanghai YingXin Industrial Co.,Ltd ( View Company Details ) | |||
Business Type: | Offer To Sell | Expiration Date: | 11 : 28: 2011 | |
Product Name: | Plywood & Veneer | |||
Species Preferred: | bamboo concrete form, bamboo plywood | |||
Place of Origin: | No limited | Brand Name: | bamboo plywood | |
Specifications: | ||||
Unit : | Pieces | Quality Grade: | 10000 | |
Unit Price: | 15 | |||
Negotiable? | Yes | |||
Quantity Required: | 10000 | Frequency: | Bi-weekly | |
Product description or other requirements: | Bamboo plywood is a new plywood used in concrete construction to replace timber plywood, steel plywood. Its good property of static bend intensity make it better than wood plywood, and can be recycle used 5-10 more times than timber plywood. Our bamboo plywood use phenolic aldehyde glue(WBP) , is waterproof and wear resisting. Tech data Density: >=0.85 g/cm3 Moisture content: <=12% Static bend intensity : >=70 Mpa Impact intensity: >= 50Kj/m2 Elastic intensity >= 5000 Mpa Size: L.*W. : 2440*1220mm(+-3mm) L.*W. : 2000*1000mm(+-3mm) L.*W.: 1250*2500mm(+-3mm) T.: 9-30mm(+_1mm) Filmed: Double faced filmed or None filmed Layers: from 5---17 layers Description of company: we manufacture bamboo plywood / molding board for more than 10years, cover 30000SM of area, workers more than 500, can produce more than 800,000SM of bamboo plywood per year. E: syx.bamboo at gmail dot com ; Skype: mofila |
|||
Terms of Deal | ||||
Payment Terms: | T/T,L/C | |||
Delivery Lead Time: | 15 | |||
Delivery Place or Port: | Shanghai | |||
Sample Availability: | Y1 | |||
Markings / Labels: | -- | |||
Post By: | Shanghai YingXin Industrial Co.,Ltd( View Company Details ) |
Contact Information : | |
Contact Name: | Mofila |
Position: | |
Phone: | 0086 21 58999046 |
Fax: | 0086 21 58999067 |
Email: | syx.bamboo@gmail.com |
Homepage: | http:// |
Country or Areas: | China |