Ningbo Xiatao Plastic Industry Co., Ltd

Products > Product Catalog > Product Item
...
->Products Information

Products Photo:

Product Name: Steel set screw connector
Model No:
Unit Price:
Introduction Of Products

Specification:

Quality:

Product Origin:

Other Message:
PART NO Size A B C Inner
packaging Outer
packaging Gross
weight
XTS-750 ? 1.614 0.354 1.102 50 500 20.80
XTS-751 3/4" 1.898 0.535 1.898 25 250 15.30
XTS-752 1" 2.106 0.421 1.654 20 200 21.60
XTS-753 1-1/4" 2.677 0.600 1.969 10 100 16.30
XTS-754 1-1/2" 3.071 0.650 2.244 10 100 22.50
XTS-755 2" 3.268 0.650 2.717 5 50 18.00
XTS-756 2-1/2" 3.780 0.748 3.760 8 4.10
XTS-757 3" 4.291 0.827 4.567 6 4.10
XTS-758 3-1/2" 4.449 0.945 5.079 4 3.60
XTS-759 4" 4.803 0.984 5.079 4 3.60
https://www.nbxiatao.com/product/steel-fittings/steel-set-screw-connector.html
Capacity Supply:
Business Type: Manufacturers
Target Market: Worldwide
Delivery Lead Time:
Valid Time:
Minimum Orders:
 

 

Send an Email To The Company  !
From: Your email !
Subject:
Body: